TRACK_ID	TRACK_FILE_NAME	TRACK_LEAGUE	TRACK_COUNTRY	TRACK_TYPE	TRACK_MIN_AI_TIME	TRACK_MAX_AI_TIME
AUSTRIA_GIANT	/AustrSlaGig.lrs	0	0	0	46000	53000
AUSTRIA_SLALOM	/AustrSla.lrs	0	0	1	39500	50000
AUSTRIA_DOWNHILL	/AustrZja.lrs	0	0	2	32000	40000
SWITZ_GIANT	/FraSlaGig.lrs	0	2	0	39000	57000
SWITZ_SLALOM	/FraSla.lrs	0	2	1	35000	49000
SWITZ_DOWNHILL	/FraZja.lrs	0	2	2	30000	50000
FRANCE_GIANT	/AustrSlaGig.lrs	0	0	0	46000	53000
FRANCE_SLALOM	/AustrSla.lrs	0	0	1	39500	50000
FRANCE_DOWNHILL	/AustrZja.lrs	0	0	2	32000	40000
GERMANY_GIANT	/FraSlaGig.lrs	0	2	0	39000	57000
GERMANY_SLALOM	/FraSla.lrs	0	2	1	35000	49000
GERMANY_DOWNHILL	/FraZja.lrs	0	2	2	30000	50000
ITALY_GIANT	/AustrSlaGig.lrs	0	0	0	46000	53000
ITALY_SLALOM	/AustrSla.lrs	0	0	1	39500	50000
ITALY_DOWNHILL	/AustrZja.lrs	0	0	2	32000	40000
FINLAND_GIANT	/FraSlaGig.lrs	0	2	0	39000	57000
FINLAND_SLALOM	/FraSla.lrs	0	2	1	35000	49000
FINLAND_DOWNHILL	/FraZja.lrs	0	2	2	30000	50000
NORWAY_GIANT	/AustrSlaGig.lrs	0	0	0	46000	53000
NORWAY_SLALOM	/AustrSla.lrs	0	0	1	39500	50000
NORWAY_DOWNHILL	/AustrZja.lrs	0	0	2	32000	40000
SWEDEN_GIANT	/FraSlaGig.lrs	0	2	0	39000	57000
SWEDEN_SLALOM	/FraSla.lrs	0	2	1	35000	49000
SWEDEN_DOWNHILL	/FraZja.lrs	0	2	2	30000	50000
CANADA_GIANT	/AustrSlaGig.lrs	0	0	0	46000	53000
CANADA_SLALOM	/AustrSla.lrs	0	0	1	39500	50000
CANADA_DOWNHILL	/AustrZja.lrs	0	0	2	32000	40000
USA_GIANT	/FraSlaGig.lrs	0	2	0	39000	57000
USA_SLALOM	/FraSla.lrs	0	2	1	35000	49000
USA_DOWNHILL	/FraZja.lrs	0	2	2	30000	50000
