bronze_trophy = 0 0 37 36
cunning_ico = 0 75 27 12
dir_arrow_down = 76 0 24 24
dir_arrow_left = 76 25 24 24
dir_arrow_right = 28 75 24 24
empty_medal = 53 69 16 16
gold_trophy = 38 0 37 36
icon_money = 38 37 34 31
level_empty = 65 90 8 8
level_full = 86 68 8 8
power_ico = 73 51 23 16
silver_trophy = 0 37 37 36
snow_flake = 53 86 11 9
snow_flake_small = 86 76 7 5
speed_ico = 0 88 24 11
upgrade_arrow = 71 69 14 20
