bronze_trophy = 0 0 47 46
cunning_ico = 0 94 34 15
dir_arrow_down = 96 0 31 31
dir_arrow_left = 96 32 31 31
dir_arrow_right = 35 94 31 31
empty_medal = 67 87 21 20
gold_trophy = 48 0 47 46
icon_money = 48 47 43 39
level_empty = 82 113 10 10
level_full = 108 85 11 10
power_ico = 92 64 29 20
silver_trophy = 0 47 47 46
snow_flake = 67 108 14 12
snow_flake_small = 108 96 9 7
speed_ico = 0 110 30 14
upgrade_arrow = 89 87 18 25
