argentina = 0 0 31 25
australia = 32 0 31 25
austria = 0 26 31 25
belgium = 32 26 31 25
brazil = 64 0 31 25
bulgaria = 64 26 31 25
canada = 96 0 31 25
chile = 96 26 31 25
china = 0 52 31 25
croatia = 0 78 31 25
czech = 32 52 31 25
denmark = 32 78 31 25
estonia = 64 52 31 25
finland = 64 78 31 25
france = 96 52 31 25
germany = 96 78 31 25
greece = 128 0 31 25
iceland = 128 26 31 25
ireland = 160 0 31 25
italy = 128 52 31 25
japan = 160 26 31 25
korea = 192 0 31 25
kosovo = 128 78 31 25
latvia = 160 52 31 25
