factory_ico = 80 130 58 48
footerImage = 0 4 184 16
gradient = 256 132 16 26
haloween_ico = 0 178 62 48
hud_gradient = 276 0 16 46
hud_laps = 220 20 32 24
hud_posDigits = 0 48 144 48
hud_position = 232 112 22 24
hud_time = 254 48 18 22
kartmania3d = 0 22 150 24
line = 0 0 248 2
lock = 222 174 22 48
main_menu_1 = 190 112 40 32
main_menu_2 = 112 182 40 32
main_menu_3 = 188 146 28 32
main_menu_4 = 154 196 28 32
main_menu_5 = 288 144 2 32
main_menu_6 = 260 190 2 32
main_menu_left = 274 144 12 26
main_menu_right = 246 176 12 26
menu_highlight = 0 98 140 30
menu_mask = 274 70 16 52
menu_redSquare = 220 46 8 4
menu_scroll_Down = 196 180 24 10
menu_scroll_left = 68 148 10 28
menu_scroll_right = 262 160 10 28
menu_scroll_Up = 184 196 24 10
menu_whiteSquare = 230 46 8 4
menuSmall_1 = 210 52 42 28
menuSmall_2 = 210 82 42 28
menuSmall_3 = 0 148 66 28
menuSmall_4 = 152 22 66 28
menuSmall_5 = 264 190 2 28
menuSmall_6 = 268 190 2 28
misc_frame_01 = 184 208 16 18
misc_frame_02 = 274 124 16 18
redDot_1 = 274 48 18 20
redDot_2 = 240 4 12 14
redDot_3 = 64 220 6 8
safari_ico = 146 52 62 48
sb_back = 254 72 18 18
sb_cancel = 202 208 14 14
sb_ok = 246 160 14 14
scroll_left = 254 0 20 22
scroll_right = 254 24 20 22
scrollDown = 210 192 10 10
scrollUp = 246 204 10 10
selKart_bottomBar = 256 92 16 38
selTrack_bckg = 0 130 78 16
selTrack_lapArrows1 = 112 216 40 12
selTrack_lapArrows2 = 154 182 40 12
selTrack_length = 142 102 46 38
selTrack_record = 64 180 46 38
selTrack_weather = 140 142 46 38
yellowDot = 274 172 10 12
