Level	p.farms	p.mines	p.forts	e.farms	e.mines	e.forts	forests	f.width	m.width	f.prod	o.prod	art.miss
1	1	0	0	0	1	0	1	4	175	100	100	300
2	1	0	0	0	1	0	1	4	175	100	100	300
3	1	0	0	0	1	0	1	4	175	100	100	300
4	1	0	0	0	1	0	1	4	175	100	100	300
5	1	0	0	0	1	1	3	4	175	110	110	200
6	1	1	1	1	1	1	2	4	212	110	110	250
7	1	1	1	1	1	1	2	4	212	110	110	250
8	1	1	1	1	1	1	2	4	212	110	110	250
9	1	1	1	1	1	1	2	4	212	110	110	250
10	1	1	1	1	1	1	0	4	212	130	130	150
11	2	1	1	2	1	1	3	4	325	120	120	200
12	2	1	1	2	1	1	3	4	325	120	120	200
13	2	1	1	2	1	1	3	4	325	120	120	200
14	2	1	1	2	1	1	3	4	325	120	120	200
15	2	1	1	2	1	2	3	4	325	140	140	100
16	2	2	2	2	2	2	4	4	400	130	130	150
17	2	2	2	2	2	2	4	4	400	130	130	150
18	2	2	2	2	2	2	4	4	400	130	130	150
19	2	2	2	2	2	2	4	4	400	130	130	150
20	2	2	2	2	2	3	5	4	475	150	150	 50
