Size	TypeID	EntryPoint	ObjectRef	Ref	Name
100	83	0	2		card_deal_4_MID_90
73	83	1	3		cardFlip_MID_90
359	83	2	4		gameEnd_VictoryTheme_MID_90
73	83	3	5		player_Fold_MID_90
102	83	4	6		inGame_Lose_MID_90
80	83	5	7		cardFlip2_MID_90
3861	83	6	8		musGameIn_Neptune_MID_90
1647	83	7	9		musGameIn_Klondike_MID_90
80	83	8	10		player_CallBetRaise_MID_90
115	83	9	11		inGame_Win_Big_MID_90
131	83	10	12		card_deal_8_MID_90
90	83	11	13		cardFlip3_MID_90
1450	83	12	14		musGameIn_TheSphinx_MID_90
2692	83	13	15		musGameIn_ElGranTaco_MID_90
3799	83	14	16		musGameIn_JimmysDive_MID_90
82	83	15	17		player_Check_MID_90
115	83	16	18		card_deal_6_MID_90
441	83	17	19		gameEnd_DefeatTheme_MID_90
150	83	18	20		card_deal_10_MID_90
unzipLength : 15471
ZipLength : 10959
Ratio : 0.708358