Size	TypeID	EntryPoint	ObjectRef	Ref	Name
6	35	0	15		humanPlayerNameString
11	35	1	16		longestMoneyString
11	35	2	17		imOutString
11	35	3	18		showdownString
11	35	4	19		gameInfoAiPlayerOutString
5	35	5	20		roundDenominatorString
8	35	6	21		roundString
13	35	7	22		welcomeToString
10	35	8	23		youWinString
8	35	9	24		winsWithSpaceString
18	35	10	25		blindIncreaseString
14	35	11	26		gameInfoHumanPlayerOutString
12	35	12	27		splitPotString
12	35	13	28		yourTurnString
7	35	14	29		opponentsInfoString
13	35	15	30		gamestatsString
12	35	16	31		myAdviceString
9	35	17	32		bluffWithSpaceString
8	35	18	33		bluffString
12	35	19	34		yourHandString
12	35	20	35		advisorGoAllInString
10	35	21	36		advisorString
13	35	22	37		gameStatisticsMenuString
6	35	23	38		potString
8	35	24	39		stackString
4	35	25	40		moneySignString
11	35	26	41		raiseToString
16	35	27	42		goAllInString
7	35	28	43		muckString
11	35	29	44		thinkingString
7	35	30	45		foldString
8	35	31	46		checkString
7	35	32	47		callString
6	35	33	48		betString
8	35	34	49		raiseString
9	35	35	50		allInString
14	35	36	51		smallBlindString
12	35	37	52		bigBlindString
2	35	38		12	tutorialAdvisorExportedString
14	35	39	53		handsDealtString
11	35	40	54		sawFlopString
16	35	41	55		inBigBlindString
16	35	42	56		inSmallBlindString
10	35	43	57		otherString
15	35	44	58		handsFoldedString
12	35	45	59		sawRiverString
11	35	46	60		potsWonString
14	35	47	61		atShowdownString
7	35	48	62		weakString
10	35	49	63		averageString
9	35	50	64		strongString
2	35	51		3	emptyString
2	35	52		9	selectString
2	35	53		6	skipString
2	35	54		8	pauseString
2	35	55		5	backString
2	35	56		4	okString
2	35	57		2	doneString
13	35	58	65		sidePot1String
13	35	59	66		sidePot2String
13	35	60	67		sidePot3String
unzipLength : 639
ZipLength : 463
Ratio : 0.724570