Size	TypeID	EntryPoint	ObjectRef	Ref	Name
1792	37	0	52		characterHeroBitmapMap04
1766	91		54			characterHeroBitmap04
158	33		55				37ba180
23	52		53			characterHero04
2	35	1		51	pokerHero4NameString
2	35	2		23	pokerHero4Taunt1String
2	35	3		24	pokerHero4Taunt2String
2	35	4		25	pokerHero4Taunt3String
2	35	5		26	pokerHero4Taunt4String
2	35	6		27	pokerHero4VictoryString
2	35	7		28	pokerHero4DefeatString
2	35	8		29	pokerHero4NeptuneString
unzipLength : 1814
ZipLength : 1341
Ratio : 0.739250