Size	TypeID	EntryPoint	ObjectRef	Ref	Name
82	83	0	2		player_Check_MID_30
150	83	1	3		card_deal_10_MID_30
441	83	2	4		gameEnd_DefeatTheme_MID_30
3861	83	3	5		musGameIn_Neptune_MID_30
73	83	4	6		cardFlip_MID_30
73	83	5	7		player_Fold_MID_30
102	83	6	8		inGame_Lose_MID_30
115	83	7	9		card_deal_6_MID_30
80	83	8	10		cardFlip2_MID_30
2692	83	9	11		musGameIn_ElGranTaco_MID_30
1647	83	10	12		musGameIn_Klondike_MID_30
80	83	11	13		player_CallBetRaise_MID_30
115	83	12	14		inGame_Win_Big_MID_30
100	83	13	15		card_deal_4_MID_30
90	83	14	16		cardFlip3_MID_30
1450	83	15	17		musGameIn_TheSphinx_MID_30
359	83	16	18		gameEnd_VictoryTheme_MID_30
3799	83	17	19		musGameIn_JimmysDive_MID_30
131	83	18	20		card_deal_8_MID_30
unzipLength : 15471
ZipLength : 14462
Ratio : 0.934781