Size	TypeID	EntryPoint	ObjectRef	Ref	Name
1328	37	0	52		characterHeroBitmapMap01
1306	91		54			characterHeroBitmap01
158	33		55				38471a8
19	52		53			characterHero01
2	35	1		48	pokerHero1NameString
2	35	2		2	pokerHero1Taunt1String
2	35	3		3	pokerHero1Taunt2String
2	35	4		4	pokerHero1Taunt3String
2	35	5		5	pokerHero1Taunt4String
2	35	6		6	pokerHero1VictoryString
2	35	7		7	pokerHero1DefeatString
2	35	8		8	pokerHero1NeptuneString
unzipLength : 1350
ZipLength : 867
Ratio : 0.642222