Size	TypeID	EntryPoint	ObjectRef	Ref	Name
73	83	0	2		cardFlip_MID
3799	83	1	3		musGameIn_JimmysDive_MID
82	83	2	4		player_Check_MID
441	83	3	5		gameEnd_DefeatTheme_MID
150	83	4	6		card_deal_10_MID
100	83	5	7		card_deal_4_MID
359	83	6	8		gameEnd_VictoryTheme_MID
2692	83	7	9		musGameIn_ElGranTaco_MID
73	83	8	10		player_Fold_MID
80	83	9	11		cardFlip2_MID
102	83	10	12		inGame_Lose_MID
115	83	11	13		card_deal_6_MID
3861	83	12	14		musGameIn_Neptune_MID
1647	83	13	15		musGameIn_Klondike_MID
80	83	14	16		player_CallBetRaise_MID
115	83	15	17		inGame_Win_Big_MID
131	83	16	18		card_deal_8_MID
1450	83	17	19		musGameIn_TheSphinx_MID
90	83	18	20		cardFlip3_MID
unzipLength : 15471
ZipLength : 14472
Ratio : 0.935428