Size	TypeID	EntryPoint	ObjectRef	Ref	Name
2	35	0		2	milestonesString
2	35	1		3	newMilestoneString
2	35	2		4	noviceString
2	35	3		5	rounderString
2	35	4		6	sharkString
2	35	5		7	millionaireString
2	35	6		8	grandMasterString
2	35	7		9	bullyString
2	35	8		10	celebrityString
2	35	9		11	championString
2	35	10		12	kingOfTheSeaString
2	35	11		13	daringString
2	35	12		14	theCleanerString
2	35	13		15	trifectaString
2	35	14		16	intimidationString
2	35	15		17	fourOfAKindString
2	35	16		18	straightFlushString
2	35	17		19	royalFlushString
2	35	18		20	noviceDescriptionString
2	35	19		21	rounderDescriptionString
2	35	20		22	sharkDescriptionString
2	35	21		23	millionaireDescriptionString
2	35	22		24	grandMasterDescriptionString
2	35	23		25	bullyDescriptionString
2	35	24		26	celebrityDescriptionString
2	35	25		27	championDescriptionString
2	35	26		28	kingOfTheSeaDescriptionString
2	35	27		29	daringDescriptionString
2	35	28		30	theCleanerDescriptionString
2	35	29		31	trifectaDescriptionString
2	35	30		32	intimidationDescriptionString
2	35	31		33	fourOfAKindDescriptionString
2	35	32		34	straightFlushDescriptionString
2	35	33		35	royalFlushDescriptionString
2	35	34		36	noviceNADescriptionString
2	35	35		37	rounderNADescriptionString
2	35	36		38	sharkNADescriptionString
2	35	37		39	millionaireNADescriptionString
2	35	38		40	grandMasterNADescriptionString
2	35	39		41	bullyNADescriptionString
2	35	40		42	celebrityNADescriptionString
2	35	41		43	championNADescriptionString
2	35	42		44	kingOfTheSeaNADescriptionString
2	35	43		45	daringNADescriptionString
2	35	44		46	theCleanerNADescriptionString
2	35	45		47	trifectaNADescriptionString
2	35	46		48	intimidationNADescriptionString
2	35	47		49	fourOfAKindNADescriptionString
2	35	48		50	straightFlushNADescriptionString
2	35	49		51	royalFlushNADescriptionString
unzipLength : 63
ZipLength : 32
Ratio : 0.507937