Size	TypeID	EntryPoint	ObjectRef	Ref	Name
13	35	0	10		playNowString
13	35	1	11		helpString
13	35	2	12		gamestatsString
15	35	3	13		milestonesString
10	35	4	14		optionsString
13	35	5	15		aboutString
7	35	6	16		exitString
14	35	7	17		resumeString
15	35	8	18		leaveTableString
5	35	9	19		onString
6	35	10	20		offString
8	35	11	21		soundString
16	35	12	22		soundFxString
8	35	13	23		musicString
12	35	14	24		vibrationString
12	35	15	25		tutorialString
11	35	16	26		languageMenuString
15	35	17	27		resetGameString
13	35	18	28		playStyleString
8	35	19	29		handsString
8	35	20	30		moneyString
14	35	21	31		tournamentsString
14	35	22	32		handsDealtString
15	35	23	33		handsFoldedString
11	35	24	34		sawFlopString
12	35	25	35		sawRiverString
12	35	26	36		showdownsString
8	35	27	37		ambitionLevelString
18	35	28	38		threeOfAKindString
11	35	29	39		straightString
8	35	30	40		flushString
13	35	31	41		fullHouseString
17	35	32	42		fourOfAKindString
17	35	33	43		straightFlushString
14	35	34	44		royalFlushString
11	35	35	45		potsWonString
14	35	36	46		averagePotString
14	35	37	47		biggestPotString
10	35	38	48		totalEarningsString
13	35	39	49		roiString
12	35	40	50		tournamentsWonString
15	35	41	51		inTheMoneyString
6	35	42	52		yesString
5	35	43	53		noString
33	35	44	54		exitAppConfirmationPromptString
60	35	45	55		resumeSavedGamePromptString
72	35	46	56		resetGamePromptString
79	35	47	57		tournamentStartPromptString
127	35	48	58		resumeTournamentPromptString
67	35	49	59		resumeProGamePromptString
117	35	50	60		resumeHeadsUpPromptString
15	35	51	61		regularGameString
13	35	52	62		tournamentString
14	35	53	63		howToPlayString
1818	35	54	64		howToPlayContentExportedString
14	35	55	65		careerModeString
861	35	56	66		careerModeContentExportedString
11	35	57	67		controlsString
326	35	58	68		modifiedControlsContentString
13	35	59	69		statisticsString
15	35	60	70		gameOptionsString
294	35	61	71		gameOptionsAllContentString
14	35	62	72		handRankingExportedString
319	35	63	73		handRankingContentExportedString
11	35	64	74		glossaryString
8	35	65	75		aboutSelectionString
294	35	66	76		aboutContentLegalString
86	35	67	77		aboutContentCreditsExportedString
132	35	68	78		practiceModeContentString
921	35	69	79		statisticsContentExportedString
2008	35	70	80		glossaryContentString
9	35	71	81		buyInString
109	35	72	82		proGameStartPromptString
117	35	73	83		headsUpStartPromptString
80	35	74	84		quitGamePromptString
75	35	75	85		tournamentAbandonString
77	35	76	86		tournamentVictoryString
72	35	77	87		tournamentFinalRoundEliminationString
25	35	78	88		tournamentEliminationString
9	35	79	89		lockedString
15	35	80	90		notAffordableString
24	35	81	91		newLocationUnlockedString
85	35	82	92		bankruptString
10	35	83	93		buyInColonString
19	35	84	94		startingBlindsString
19	35	85	95		blindIncreaseColonString
15	35	86	96		grandPrizeString
13	35	87	97		secondPlaceString
13	35	88	98		thirdPlaceString
13	35	89	99		fourthPlaceString
13	35	90	100		fifthPlaceString
2	35	91		5	backString
7	35	92	101		playString
11	35	93	102		myChipsString
11	35	94	103		practiceString
11	35	95	104		headsUpString
10	35	96	105		regularString
8	35	97	106		levelString
9	35	98	107		blindsString
7	35	99	108		gameTypeString
7	35	100	109		easyString
9	35	101	110		mediumString
7	35	102	111		hardString
10	35	103	112		tournamentShortString
17	35	104	113		enableSoundString
20	35	105	114		getMoreEAGamesString
22	35	106	115		mainMenuMoreGamesString
16	35	107	116		moreEAGamesString
11	35	108	117		moreGamesPlayNowString
63	35	109	118		moreGamesStaticString
87	35	110	119		moreGamesExitAppPromptString
6	35	111	120		uMoreGamesProduct1IdExportedString
9	35	112	121		moreGamesProduct1NameExportedString
23	35	113	122		moreGamesProduct1DescExportedString
15	35	114	123		moreGamesProduct1GenreExportedString
23	35	115	124		moreGamesProduct1TagLineExportedString
9	35	116	125		uMoreGamesProduct2IdExportedString
14	35	117	126		moreGamesProduct2NameExportedString
28	35	118	127		moreGamesProduct2DescExportedString
12	35	119	128		moreGamesProduct2GenreExportedString
28	35	120	129		moreGamesProduct2TagLineExportedString
9	35	121	130		uMoreGamesProduct3IdExportedString
22	35	122	131		moreGamesProduct3NameExportedString
45	35	123	132		moreGamesProduct3DescExportedString
13	35	124	133		moreGamesProduct3GenreExportedString
21	35	125	134		moreGamesProduct3TagLineExportedString
6	35	126	135		uMoreGamesProduct4IdExportedString
13	35	127	136		moreGamesProduct4NameExportedString
23	35	128	137		moreGamesProduct4DescExportedString
16	35	129	138		moreGamesProduct4GenreExportedString
34	35	130	139		moreGamesProduct4TagLineExportedString
unzipLength : 9929
ZipLength : 9533
Ratio : 0.960117