Size	TypeID	EntryPoint	ObjectRef	Ref	Name
35	35	0	2		pokerHero1Taunt1String
33	35	1	3		pokerHero1Taunt2String
32	35	2	4		pokerHero1Taunt3String
41	35	3	5		pokerHero1Taunt4String
32	35	4	6		pokerHero1VictoryString
32	35	5	7		pokerHero1DefeatString
34	35	6	8		pokerHero1NeptuneString
36	35	7	9		pokerHero2Taunt1String
30	35	8	10		pokerHero2Taunt2String
35	35	9	11		pokerHero2Taunt3String
29	35	10	12		pokerHero2Taunt4String
35	35	11	13		pokerHero2VictoryString
34	35	12	14		pokerHero2DefeatString
33	35	13	15		pokerHero2NeptuneString
28	35	14	16		pokerHero3Taunt1String
35	35	15	17		pokerHero3Taunt2String
40	35	16	18		pokerHero3Taunt3String
32	35	17	19		pokerHero3Taunt4String
37	35	18	20		pokerHero3VictoryString
39	35	19	21		pokerHero3DefeatString
38	35	20	22		pokerHero3NeptuneString
27	35	21	23		pokerHero4Taunt1String
39	35	22	24		pokerHero4Taunt2String
25	35	23	25		pokerHero4Taunt3String
38	35	24	26		pokerHero4Taunt4String
38	35	25	27		pokerHero4VictoryString
41	35	26	28		pokerHero4DefeatString
37	35	27	29		pokerHero4NeptuneString
9	35	28	30		opponent1NameString
7	35	29	31		opponent2NameString
9	35	30	32		opponent3NameString
9	35	31	33		opponent4NameString
6	35	32	34		opponent5NameString
9	35	33	35		opponent6NameString
8	35	34	36		opponent7NameString
8	35	35	37		opponent8NameString
9	35	36	38		opponent9NameString
8	35	37	39		opponent10NameString
8	35	38	40		opponent11NameString
7	35	39	41		opponent12NameString
9	35	40	42		opponent13NameString
7	35	41	43		opponent14NameString
9	35	42	44		opponent15NameString
8	35	43	45		opponent16NameString
8	35	44	46		opponent17NameString
8	35	45	47		opponent18NameString
8	35	46	48		pokerHero1NameString
8	35	47	49		pokerHero2NameString
9	35	48	50		pokerHero3NameString
8	35	49	51		pokerHero4NameString
unzipLength : 1206
ZipLength : 844
Ratio : 0.699834