Size	TypeID	EntryPoint	ObjectRef	Ref	Name
82	83	0	2		player_Check_MID
150	83	1	3		card_deal_10_MID
441	83	2	4		gameEnd_DefeatTheme_MID
3861	83	3	5		musGameIn_Neptune_MID
73	83	4	6		cardFlip_MID
73	83	5	7		player_Fold_MID
102	83	6	8		inGame_Lose_MID
115	83	7	9		card_deal_6_MID
80	83	8	10		cardFlip2_MID
2692	83	9	11		musGameIn_ElGranTaco_MID
1647	83	10	12		musGameIn_Klondike_MID
80	83	11	13		player_CallBetRaise_MID
115	83	12	14		inGame_Win_Big_MID
100	83	13	15		card_deal_4_MID
90	83	14	16		cardFlip3_MID
1450	83	15	17		musGameIn_TheSphinx_MID
359	83	16	18		gameEnd_VictoryTheme_MID
3799	83	17	19		musGameIn_JimmysDive_MID
131	83	18	20		card_deal_8_MID
unzipLength : 15471
ZipLength : 14424
Ratio : 0.932325