Size	TypeID	EntryPoint	ObjectRef	Ref	Name
2	35	0		15	milestonesString
18	35	1	143		newMilestoneString
9	35	2	144		noviceString
10	35	3	145		rounderString
8	35	4	146		sharkString
14	35	5	147		millionaireString
15	35	6	148		grandMasterString
8	35	7	149		bullyString
12	35	8	150		GeneratedDoNotUse_DebugObjectName
11	35	9	151		championString
18	35	10	152		kingOfTheSeaString
9	35	11	153		daringString
14	35	12	154		theCleanerString
11	35	13	155		trifectaString
15	35	14	156		intimidationString
2	35	15		9	fourOfAKindString
2	35	16		10	straightFlushString
2	35	17		11	royalFlushString
36	35	18	157		noviceDescriptionString
76	35	19	158		rounderDescriptionString
78	35	20	159		sharkDescriptionString
80	35	21	160		millionaireDescriptionString
82	35	22	161		grandMasterDescriptionString
54	35	23	162		bullyDescriptionString
57	35	24	163		celebrityDescriptionString
24	35	25	164		championDescriptionString
46	35	26	165		kingOfTheSeaDescriptionString
73	35	27	166		daringDescriptionString
56	35	28	167		theCleanerDescriptionString
40	35	29	168		trifectaDescriptionString
69	35	30	169		intimidationDescriptionString
42	35	31	170		fourOfAKindDescriptionString
42	35	32	171		straightFlushDescriptionString
39	35	33	172		royalFlushDescriptionString
57	35	34	173		noviceNADescriptionString
58	35	35	174		rounderNADescriptionString
59	35	36	175		sharkNADescriptionString
60	35	37	176		millionaireNADescriptionString
61	35	38	177		grandMasterNADescriptionString
78	35	39	178		bullyNADescriptionString
81	35	40	179		celebrityNADescriptionString
47	35	41	180		championNADescriptionString
70	35	42	181		kingOfTheSeaNADescriptionString
95	35	43	182		daringNADescriptionString
78	35	44	183		theCleanerNADescriptionString
63	35	45	184		trifectaNADescriptionString
92	35	46	185		intimidationNADescriptionString
65	35	47	186		fourOfAKindNADescriptionString
65	35	48	187		straightFlushNADescriptionString
62	35	49	188		royalFlushNADescriptionString
unzipLength : 2221
ZipLength : 1760
Ratio : 0.792436