Size	TypeID	EntryPoint	ObjectRef	Ref	Name
1697	37	0	52		characterHeroBitmapMap03
1669	91		54			characterHeroBitmap03
158	33		55				30e9af8
25	52		53			characterHero03
2	35	1		50	pokerHero3NameString
2	35	2		16	pokerHero3Taunt1String
2	35	3		17	pokerHero3Taunt2String
2	35	4		18	pokerHero3Taunt3String
2	35	5		19	pokerHero3Taunt4String
2	35	6		20	pokerHero3VictoryString
2	35	7		21	pokerHero3DefeatString
2	35	8		22	pokerHero3NeptuneString
unzipLength : 1719
ZipLength : 1256
Ratio : 0.730657