Size	TypeID	EntryPoint	ObjectRef	Ref	Name
2191	37	0	52		characterHeroBitmapMap02
2163	91		54			characterHeroBitmap02
155	33		55				30ec518
25	52		53			characterHero02
2	35	1		49	pokerHero2NameString
2	35	2		9	pokerHero2Taunt1String
2	35	3		10	pokerHero2Taunt2String
2	35	4		11	pokerHero2Taunt3String
2	35	5		12	pokerHero2Taunt4String
2	35	6		13	pokerHero2VictoryString
2	35	7		14	pokerHero2DefeatString
2	35	8		15	pokerHero2NeptuneString
unzipLength : 2213
ZipLength : 1751
Ratio : 0.791234