TEAM_ID	POS_ID	PLYR_FIRSTNAME	PLYR_LASTNAME	SPEED	ACCURACY	POWER	QUICKNESS	OVERALL	JERSEYNUM
0	0	Z.	PACHULIA	65	76	79	60	73	27
0	1	A.	HARRINGTON	79	80	89	78	84	3
0	2	J.	SMITH	83	75	77	73	82	5
0	3	J.	JOHNSON	84	81	91	85	87	2
0	4	T.	LUE	88	72	78	80	73	10
0	5	J.	EDWARDS	62	56	65	55	63	54
0	6	M.	WILLIAMS	78	70	72	72	75	24
0	7	J.	CHILDRESS	77	75	74	74	77	1
0	8	D.	SMITH	72	68	60	72	66	15
0	9	S.	STOUDAMIRE	84	82	76	77	71	20
1	0	K.	PERKINS	65	69	70	55	71	43
1	1	R.	LAFRENTZ	64	78	75	60	79	45
1	2	W.	SZCZERBIAK	75	86	89	72	85	55
1	3	P.	PIERCE	79	92	95	80	96	34
1	4	D.	WEST	84	80	81	85	84	13
1	5	M.	OLOWOKANDI	58	50	65	55	65	41
1	6	D.	JONES	60	55	60	58	63	27
1	7	R.	GOMES	74	75	76	74	79	4
1	8	G.	GREEN	80	79	74	80	73	5
1	9	D.	DICKAU	72	74	68	78	67	20
2	0	P.	BREZEC	66	57	82	65	73	7
2	1	E.	OKAFOR	70	78	83	60	85	50
2	2	G.	WALLACE	75	80	85	77	85	3
2	3	R.	FELTON	84	80	78	88	80	20
2	4	B.	KNIGHT	86	75	81	85	78	22
2	5	J.	VOSKUHL	58	71	65	60	65	43
2	6	S.	MAY	65	70	70	64	70	42
2	7	B.	ROBINSON	72	65	65	72	70	21
2	8	A.	ANDERSON	74	73	64	74	69	15
2	9	K.	BURLESON	78	70	67	76	70	12
3	0	T.	CHANDLER	72	58	65	68	74	3
3	1	L.	DENG	77	75	83	72	80	9
3	2	A.	NOCIONI	75	79	81	70	76	5
3	3	B.	GORDON	83	84	87	80	83	7
3	4	K.	HINRICH	80	86	85	83	84	12
3	5	O.	HARRINGTON	56	58	60	60	63	24
3	6	M.	SWEETNEY	68	68	69	65	69	50
3	7	J.	THOMAS	67	60	62	55	63	30
3	8	E.	PIATKOWSKI	70	75	64	66	65	52
3	9	J.	PARGO	81	71	65	80	69	15
4	0	Z.	ILGAUSKAS	67	76	86	60	77	11
4	1	D.	GOODEN	72	72	78	65	75	90
4	2	L.	JAMES	90	95	97	90	99	23
4	3	L.	HUGHES	85	79	86	84	86	32
4	4	E.	SNOW	80	74	65	75	73	20
4	5	M.	ANDRIUSKEVICIUS	57	55	55	50	61	15
4	6	A.	HENDERSON	66	60	58	50	62	44
4	7	I.	NEWBLE	68	65	60	67	65	14
4	8	F.	MURRAY	79	75	77	75	73	2
4	9	D.	JONES	79	75	70	70	69	19
5	0	D.	DIOP	66	50	50	64	66	7
5	1	D.	NOWITZKI	77	95	95	78	96	41
5	2	J.	HOWARD	82	80	85	79	84	5
5	3	D.	HARRIS	92	74	77	81	78	34
5	4	J.	TERRY	88	85	87	85	83	31
5	5	E.	DAMPIER	66	60	65	62	70	25
5	6	J.	POWELL	67	60	62	65	66	33
5	7	J.	STACKHOUSE	75	78	82	75	76	42
5	8	R.	MARSHALL	74	60	55	67	65	1
5	9	D.	ARMSTRONG	83	72	72	73	72	10
6	0	M.	CAMBY	75	72	83	60	83	23
6	1	K.	MARTIN	77	78	83	65	83	6
6	2	C.	ANTHONY	85	90	95	84	94	15
6	3	G.	BUCKNER	74	60	72	74	73	7
6	4	A.	MILLER	84	76	84	82	83	24
6	5	F.	ELSON	60	55	65	52	66	56
6	6	L.	KLEIZA	67	70	65	65	66	43
6	7	R.	PATTERSON	82	77	75	70	74	22
6	8	D.	JOHNSON	80	75	68	74	72	3
6	9	E.	BOYKINS	94	76	82	85	76	11
7	0	B.	WALLACE	79	65	70	60	92	3
7	1	R.	WALLACE	78	83	85	72	87	36
7	2	T.	PRINCE	80	81	84	72	85	22
7	3	R.	HAMILTON	87	94	91	78	91	32
7	4	C.	BILLUPS	85	87	89	85	94	1
7	5	D.	DAVIS	59	73	58	53	63	34
7	6	J.	MAXIELL	68	59	60	60	65	54
7	7	A.	JOHNSON	76	72	60	72	68	25
7	8	C.	DELFINO	67	64	64	74	67	20
7	9	L.	HUNTER	78	74	60	72	65	10
8	0	A.	FOYLE	67	55	65	52	70	31
8	1	T.	MURPHY	74	76	84	60	78	1
8	2	M.	PIETRUS	86	78	76	75	79	2
8	3	J.	RICHARDSON	88	80	94	79	90	23
8	4	B.	DAVIS	90	86	88	90	90	5
8	5	I.	DIOGU	69	58	60	58	65	9
8	6	C.	TAFT	75	70	58	60	67	21
8	7	M.	DUNLEAVY	76	84	78	70	76	34
8	8	C.	CHEANEY	75	73	68	74	69	40
8	9	M.	ELLIS	86	71	62	80	72	8
9	0	Y.	MING	73	72	92	60	94	11
9	1	J.	HOWARD	74	80	79	64	75	5
9	2	T.	MCGRADY	86	92	95	84	95	1
9	3	D.	WESLEY	75	78	77	74	75	7
9	4	R.	ALSTON	88	78	80	96	81	12
9	5	D.	MUTOMBO	66	55	60	52	66	55
9	6	S.	SWIFT	82	65	71	60	74	4
9	7	C.	HAYES	70	73	59	72	67	44
9	8	R.	BRUNSON	79	75	61	70	68	5
9	9	B.	SURA	74	74	58	80	70	3
10	0	J.	O'NEAL	81	81	91	55	92	7
10	1	A.	CROSHERE	72	76	74	64	72	44
10	2	P.	STOJAKOVIC	77	94	87	74	89	16
10	3	S.	JACKSON	80	82	86	78	85	1
10	4	J.	TINSLEY	85	76	77	84	76	11
10	5	J.	FOSTER	68	60	68	52	68	10
10	6	S.	JASIKEVICIUS	79	81	74	78	72	3
10	7	D.	GRANGER	78	77	77	75	76	33
10	8	F.	JONES	84	75	76	76	79	20
10	9	A.	JOHNSON	76	72	70	73	73	8
11	0	C.	KAMAN	67	65	79	50	75	35
11	1	E.	BRAND	75	82	94	72	95	42
11	2	C.	MAGGETTE	82	75	88	76	84	50
11	3	C.	MOBLEY	78	87	86	71	80	5
11	4	S.	CASSELL	80	85	87	80	82	19
11	5	B.	NDONG	55	55	63	58	62	22
11	6	W.	MCCARTY	60	70	65	65	65	0
11	7	J.	SINGLETON	68	75	60	73	67	15
11	8	S.	LIVINGSTON	84	70	75	83	77	14
11	9	D.	EWING	83	73	70	77	71	3
12	0	C.	MIHM	66	65	77	67	72	31
12	1	K.	BROWN	72	60	74	58	75	54
12	2	L.	ODOM	82	80	84	82	86	7
12	3	K.	BRYANT	90	97	99	90	99	8
12	4	S.	PARKER	92	78	80	78	80	1
12	5	A.	BYNUM	75	57	70	60	68	17
12	6	R.	TURIAF	70	65	68	65	68	21
12	7	L.	WALTON	74	75	71	60	70	4
12	8	V.	WAFER	73	70	60	73	67	23
12	9	S.	VUJACIC	75	73	65	74	69	18
13	0	L.	WRIGHT	69	55	73	60	70	42
13	1	P.	GASOL	77	80	90	70	93	16
13	2	S.	BATTIER	78	81	77	74	80	31
13	3	E.	JONES	78	83	83	78	80	6
13	4	D.	STOUDAMIRE	88	79	81	82	78	20
13	5	J.	TSAKALIDIS	55	62	61	60	63	12
13	6	L.	ROBERTS	60	60	58	63	64	44
13	7	B.	CARDINAL	71	65	65	72	68	35
13	8	D.	JONES	75	68	65	75	68	30
13	9	A.	ROBERSON	78	72	65	79	68	3
14	0	S.	O'NEAL	71	58	90	62	93	32
14	1	U.	HASLEM	73	70	72	67	74	40
14	2	A.	WALKER	75	80	81	72	75	8
14	3	D.	WADE	91	88	95	92	97	3
14	4	J.	WILLIAMS	81	76	83	90	78	55
14	5	A.	MOURNING	70	70	70	55	72	33
14	6	W.	SIMIEN	72	65	69	68	69	25
14	7	D.	WRIGHT	76	73	64	71	69	1
14	8	D.	ANDERSON	78	75	70	71	73	5
14	9	G.	PAYTON	78	76	75	78	76	20
15	0	J.	MAGLOIRE	67	60	77	50	72	20
15	1	A.	BOGUT	75	65	78	70	77	6
15	2	B.	SIMMONS	79	80	84	71	81	21
15	3	M.	REDD	84	87	94	74	91	22
15	4	T.	FORD	95	73	80	91	84	11
15	5	D.	GADZURIC	63	58	69	60	67	50
15	6	J.	SMITH	68	69	76	60	68	8
15	7	T.	KUKOC	61	75	59	73	66	7
15	8	J.	JACKSON	76	70	60	75	67	5
15	9	M.	WILLIAMS	77	80	83	82	77	25
16	0	M.	BLOUNT	60	55	79	50	67	30
16	1	K.	GARNETT	84	86	92	74	98	21
16	2	T.	HASSELL	76	77	72	69	75	23
16	3	R.	DAVIS	86	84	89	76	86	31
16	4	M.	JARIC	79	73	74	78	75	55
16	5	E.	GRIFFIN	70	72	60	60	68	41
16	6	J.	REED	66	74	60	60	64	9
16	7	R.	DUPREE	73	68	60	72	66	12
16	8	B.	WRIGHT	73	70	57	73	68	6
16	9	T.	HUDSON	84	77	72	80	72	16
17	0	N.	KRSTIC	70	73	83	67	79	12
17	1	C.	ROBINSON	71	75	72	50	68	30
17	2	R.	JEFFERSON	87	85	89	78	88	24
17	3	V.	CARTER	88	87	94	83	95	15
17	4	J.	KIDD	89	81	85	92	95	5
17	5	J.	COLLINS	65	55	60	60	66	35
17	6	S.	PADGETT	60	65	60	60	63	34
17	7	L.	MURRAY	72	78	71	65	68	31
17	8	Z.	PLANINIC	73	58	60	74	65	10
17	9	J.	VAUGHN	79	65	60	77	66	11
18	0	P.	BROWN	71	76	74	64	74	42
18	1	D.	WEST	80	74	87	68	83	30
18	2	D.	MASON	82	75	78	73	80	24
18	3	R.	BUTLER	80	76	76	71	74	45
18	4	C.	PAUL	91	80	87	92	86	3
18	5	A.	WILLIAMS	69	69	58	58	65	34
18	6	J.	VROMAN	68	67	60	65	65	4
18	7	L.	JOHNSON	74	60	61	75	67	43
18	8	A.	MACIJAUSKAS	55	58	60	72	63	6
18	9	S.	CLAXTON	92	78	82	82	78	5
19	0	E.	CURRY	72	65	83	67	75	34
19	1	C.	FRYE	74	71	82	50	77	7
19	2	J.	CRAWFORD	85	80	83	73	86	11
19	3	S.	FRANCIS	87	85	88	91	89	8
19	4	S.	MARBURY	86	85	88	90	90	3
19	5	J.	BUTLER	67	64	68	60	66	45
19	6	M.	TAYLOR	69	70	61	60	67	2
19	7	Q.	RICHARDSON	81	81	76	72	76	23
19	8	J.	ROSE	76	82	83	80	79	5
19	9	N.	ROBINSON	89	73	75	80	79	4
20	0	T.	BATTIE	68	65	68	55	69	4
20	1	D.	HOWARD	78	60	85	70	85	12
20	2	G.	HILL	75	84	85	74	79	33
20	3	D.	STEVENSON	81	79	79	72	76	9
20	4	J.	NELSON	86	82	84	88	82	14
20	5	D.	MILICIC	73	77	75	70	74	31
20	6	T.	MORRIS	65	65	55	58	62	40
20	7	S.	AUGMON	71	70	60	60	66	2
20	8	T.	ARIZA	80	72	62	72	73	21
20	9	T.	DIENER	79	80	60	77	67	34
21	0	S.	DALEMBERT	74	64	72	55	74	1
21	1	C.	WEBBER	72	81	89	71	84	4
21	2	K.	KORVER	74	82	78	62	73	26
21	3	A.	IGUODALA	85	77	82	75	86	9
21	4	A.	IVERSON	96	95	98	96	97	3
21	5	S.	HUNTER	69	63	70	57	71	45
21	6	S.	RANDOLPH	68	60	58	62	64	42
21	7	J.	MASHBURN	70	78	50	70	66	24
21	8	J.	SALMONS	78	72	71	77	74	7
21	9	L.	WILLIAMS	86	75	59	81	71	23
22	0	A.	STOUDEMIRE	85	75	91	72	90	32
22	1	B.	DIAW	78	70	83	75	80	3
22	2	S.	MARION	86	83	92	75	94	31
22	3	R.	BELL	80	83	84	73	79	19
22	4	S.	NASH	82	85	90	93	95	13
22	5	K.	THOMAS	66	79	72	62	71	40
22	6	N.	TSKITISHVILI	67	58	59	62	64	15
22	7	E.	HOUSE	72	82	74	67	70	50
22	8	D.	THOMPSON	75	73	61	78	70	1
22	9	L.	BARBOSA	86	78	82	84	77	10
23	0	J.	PRZYBILLA	66	75	71	54	70	10
23	1	Z.	RANDOLPH	75	84	89	75	87	50
23	2	D.	MILES	83	78	85	78	83	23
23	3	J.	DIXON	82	85	82	78	78	3
23	4	S.	TELFAIR	92	74	77	83	76	31
23	5	T.	RATLIFF	60	60	60	60	67	42
23	6	V.	KHRYAPA	60	64	62	55	65	38
23	7	M.	WEBSTER	75	77	64	73	69	8
23	8	V.	LENARD	78	83	75	73	71	0
23	9	J.	JACK	81	74	68	77	72	1
24	0	B.	MILLER	70	79	85	72	84	52
24	1	S.	ABDUR-RAHIM	75	75	82	73	76	3
24	2	R.	ARTEST	81	84	89	75	93	93
24	3	B.	WELLS	77	75	83	73	80	42
24	4	M.	BIBBY	85	85	91	85	88	10
24	5	V.	POTAPENKO	58	58	66	57	63	20
24	6	C.	WILLIAMSON	63	60	58	60	63	34
24	7	F.	GARCIA	79	76	77	72	75	32
24	8	S.	MONIA	74	60	64	72	67	15
24	9	R.	PRICE	80	70	63	75	68	7
25	0	N.	MOHAMMED	61	60	58	60	65	2
25	1	T.	DUNCAN	77	88	89	74	96	21
25	2	B.	BOWEN	78	75	70	68	78	12
25	3	M.	GINOBILI	88	85	85	90	90	20
25	4	T.	PARKER	94	78	89	92	91	9
25	5	R.	NESTEROVIC	60	60	68	60	67	8
25	6	F.	OBERTO	62	67	61	55	62	7
25	7	M.	FINLEY	71	73	72	70	72	4
25	8	B.	BARRY	73	74	71	74	71	17
25	9	N.	VAN EXEL	73	70	63	78	67	31
26	0	J.	PETRO	67	55	59	60	65	27
26	1	C.	WILCOX	77	69	68	65	71	54
26	2	R.	LEWIS	86	84	91	78	86	7
26	3	R.	ALLEN	87	97	95	85	95	34
26	4	L.	RIDNOUR	85	82	80	91	80	8
26	5	N.	COLLISON	75	70	70	65	71	4
26	6	D.	FORTSON	71	72	64	64	68	21
26	7	M.	WILKS	83	71	60	78	69	29
26	8	D.	WILKINS	83	72	67	70	74	12
26	9	M.	CLEAVES	78	65	62	78	66	24
27	0	A.	DAVIS	69	68	67	64	70	33
27	1	C.	BOSH	80	78	93	69	89	4
27	2	C.	VILLANUEVA	78	77	82	75	82	31
27	3	M.	PETERSON	73	79	85	70	83	24
27	4	M.	JAMES	82	83	89	80	80	13
27	5	M.	BONNER	57	81	70	65	72	16
27	6	D.	MARTIN	79	60	61	75	66	2
27	7	E.	WILLIAMS	71	60	57	60	64	17
27	8	J.	GRAHAM	75	70	70	74	73	14
27	9	A.	WILLIAMS	80	70	58	74	67	20
28	0	M.	OKUR	69	78	86	67	84	13
28	1	C.	BOOZER	77	75	83	70	81	5
28	2	A.	KIRILENKO	79	83	88	77	94	47
28	3	M.	HARPRING	72	80	81	72	74	15
28	4	D.	WILLIAMS	86	79	77	84	77	8
28	5	J.	COLLINS	65	62	60	55	66	31
28	6	K.	HUMPHRIES	64	60	58	60	64	43
28	7	A.	OWENS	71	65	60	74	67	30
28	8	M.	PALACIO	73	64	58	72	69	3
28	9	K.	MCLEOD	83	72	61	78	71	25
29	0	B.	HAYWOOD	70	60	71	60	71	33
29	1	A.	JAMISON	79	83	91	79	92	4
29	2	C.	BUTLER	81	81	87	76	85	3
29	3	J.	JEFFRIES	73	65	70	62	73	1
29	4	G.	ARENAS	87	86	96	90	94	0
29	5	E.	THOMAS	65	55	68	54	66	36
29	6	A.	BLATCHE	58	65	60	63	64	32
29	7	A.	STOREY	63	65	55	74	65	35
29	8	D.	TAYLOR	72	65	60	75	68	21
29	9	A.	DANIELS	84	73	71	78	75	6
