BackGround1 = 250 2 5 160
blue_gate_a = 130 106 30 42
blue_stick_a = 190 106 16 41
boost = 50 109 40 44
clouds = 0 73 74 20
elk_can = 0 142 45 58
Horiz1Texture1 = 0 2 250 40
Horiz2Texture1 = 0 42 250 31
Hud_left = 78 179 29 15
Hud_right = 129 148 29 15
kart_0 = 74 73 50 33
kart_10 = 124 73 50 33
kart_20 = 174 73 50 33
kart_35 = 0 109 50 33
minus_50 = 90 106 40 19
NitroAnim = 0 93 64 16
red_gate_a = 160 106 30 42
red_stick_a = 224 73 16 41
Road1 = 0 0 256 2
supporter1 = 45 153 33 46
tree_1 = 90 125 39 54
