61
90
10 4 25 1 1 0 0
15 10 25 2 1 0 0
20 15 30 2 2 0 0
Persons/guard
none
1 rg_approach2 2 25   0 0 29 12   11 9 9 13   14 1 7 6
2 rg_approach3 10 14   8 0 7 12   7 8 7 14   10 1 7 6
3 rg_approach4 7 23   5 0 21 8   6 7 8 13   9 1 7 6
4 rg_approach5 10 15   9 0 8 10   7 8 8 13   10 1 7 7
5 rg_approach6 6 9   5 0 10 11   7 8 8 15   10 1 7 6
22 rg_crouch3 8 32   0 0 37 13   8 6 11 11   10 1 7 6
24 rg_jump2 6 19   3 0 19 13   7 5 8 15   14 1 7 6
26 rg_jump4 5 17   2 0 17 20   7 8 9 19   11 1 7 6
27 rg_jump5 6 18   2 0 19 15   7 8 9 19   13 2 7 7
29 rg_move_none1 3 26   1 0 30 10   7 8 9 14   10 1 7 6
30 rg_move_none2 2 25   0 0 30 10   8 7 8 15   11 1 7 6
31 rg_move_none3 3 25   0 0 30 10   6 8 10 14   10 1 7 6
44 rg_block2 3 25   0 0 30 13   7 7 9 16   10 1 7 6 block
47 rg_kick3 15 17   13 0 8 12   5 8 8 14   8 1 7 6
48 rg_kick4 7 9   6 0 6 11   6 8 11 16   10 1 7 6
49 rg_kick5 8 9   7 0 4 10   4 6 11 14   3 1 7 5
50 rg_kick6 10 12   8 0 6 10   2 7 14 12   2 0 7 5 st 25 23 2 12 5
51 rg_kick7 12 13   10 0 7 11   7 7 8 15   12 1 7 6
52 rg_lowkick6 10 12   8 0 6 10   2 7 14 12   1 1 7 5 st 20 26 13 11 4
53 rg_mid_punch2 2 24   0 0 29 11   6 7 7 16   7 1 7 6
54 rg_mid_punch3 2 23   0 0 29 11   7 8 7 14   6 1 7 6 st 5 13 13 9 3
55 rg_mid_punch4 2 24   2 0 23 11   9 8 10 14   13 1 6 7 st 5 26 11 8 4
56 rg_punch2 5 28   3 0 30 11   9 6 10 16   12 1 7 6
57 rg_punch3 2 23   0 0 28 11   8 8 9 16   12 1 7 6
58 rg_punch4 2 22   0 0 27 11   19 8 10 15   16 1 7 6 st 10 23 6 18 3
63 rg_falldown3 12 13   0 0 0 0   1 23 10 0 fall
64 rg_falldown4 6 29   0 0 0 0   2 20 21 0 fall
65 rg_falldown5 7 29   16 0 4 0   4 12 23 0   1 4 8 0 fall
66 rg_falldown6 10 38   18 0 8 0
67 rg_hit_r2 0 0   11 0 17 8   13 6 10 15   8 0 8 7
68 rg_hit_r3 0 0   1 0 7 9   4 6 8 15   10 2 8 7
69 rg_getup_slow2 8 35   0 0 0 0
70 rg_getup_slow3 4 21   0 0 0 0   6 8 7 8   11 0 6 7
71 rg_getup_slow4 5 10   4 0 9 7   6 8 8 13   12 0 6 7
72 rg_getup_slow5 5 7   4 0 4 8   7 8 9 11   11 0 6 7

moves
3 0 0
29 1
30
31

5 0 1
1
2 0 0 13
3
4 4 0 17
29 1

1 2 0
22 6

1 3 3
22 6

5 0 0
24
26 -3
27 fly -1 10
27 fly -1 10
27 fly -1 10

1 5 5
26 fly -3 0 0 -10

1 6 6
44

0 0 0

6 0 0
56 3
47 -9
48 -15
49 -15
52 -13
51 -12

3 0 0
53
54
55

3 0 0
56 3
57 -2
58 -3

6 0 0
56 3
47 -9
48 -15
49 -15
50 -13
51 -12

1 12 16
67 -11 0 -25

1 13 15
68 9 0 -3

1 14 15
63 fly 12 10 4

1 15 16
64 fly 0 5 -28

1 16 17
65 -11 0 -18

1 17 17
66

1 18 19
69 0 0 5

1 19 20
70 0 0 19

1 20 21
71 0 0 19

1 21 0
72 -3 0 6

0 0 0

1 23 0
67 5 0 -9

1 24 0
68 0 0 -9